Gabaɗaya | |
Samfura | COT170-CFF03 |
Jerin | Mai hana ruwa da allo Flat |
Nau'in LCD | 17" Matrix TFT-LCD mai aiki |
Shigarwar Bidiyo | VGA, DVI da HDMI |
OSD iko | Bada gyare-gyaren kan allo na Haske, Ƙimar Bambanci, Daidaita atomatik, Lokaci, Agogo, Wurin H/V, Harsuna, Aiki, Sake saitin |
Tushen wutan lantarki | Nau'in: Bulo na wajeInput (layi) ƙarfin lantarki: 100-240 VAC, 50-60 Hz Fitar wutar lantarki/na yanzu: 12 volts a 4 amps max |
Dutsen Interface | 1) VESA 75mm da 100mm2) Dutsen sashi, a kwance ko a tsaye |
Bayanin LCD | |
Wuri Mai Aiki (mm) | 337.920(H)×270.336(V) |
Ƙaddamarwa | 1280×1024@60Hz |
Dot Pitch (mm) | 0.264×0.264 |
Wutar Lantarki na Input | + 5.0V (Nau'i) |
kusurwar kallo (v/h) | 85°/80° |
Kwatancen | 1000: 1 |
Haske (cd/m2) | 250 |
Interface | LVDS |
Lokacin Amsa (Tashi) | 5ms/8ms |
Support launi | 16.7M |
Hasken baya MTBF(hr) | 30000 |
Ƙayyadaddun allon taɓawa | |
Nau'in | Cjtouch Projected Capacitive allon taɓawa |
Multi touch | maki 10 tabawa |
Taɓa Rayuwar Rayuwa | miliyan 10 |
Taɓa Lokacin Amsa | 8ms ku |
Taɓa System Interface | Kebul na USB |
Amfanin wutar lantarki | +5V@80mA |
Adaftar Wutar Wutar AC na waje | |
Fitowa | DC 12V / 4A |
Shigarwa | 100-240 VAC, 50-60 Hz |
Farashin MTBF | 50000 hr a 25°C |
Muhalli | |
Yanayin Aiki. | 0~50°C |
Adana Yanayin. | -20~60°C |
Aikin RH: | 20%~80% |
Adana RH: | 10%~90% |
Kebul na USB 180cm*1 inji mai kwakwalwa,
VGA Cable 180cm*1 inji mai kwakwalwa,
Igiyar Wutar Lantarki tare da Canjawa Adafta * 1 inji mai kwakwalwa,
Bakin *2 inji mai kwakwalwa.
♦ Bayanin Kiosks
♦ Injin caca, Lottery, POS, ATM da Library Library
♦ Ayyukan gwamnati da 4S Shop
♦ Kasidar lantarki
♦ Traing na tushen kwamfuta
♦ Ilimin Ilimi da Kula da Lafiyar Asibiti
♦ Tallan Alamar Dijital
♦ Tsarin Kula da Masana'antu
♦ AV Equip & Kasuwancin Hayar
♦ Aikace-aikacen kwaikwayo
♦ 3D Visualization / 360 Deg Walkthrough
♦ Teburin taɓawa mai hulɗa
♦ Manyan Kamfanoni