Ƙayyadaddun Nuni | |||
Halaye | Daraja | Sharhi | |
Girman/Nau'in LCD | 32" a-Si THTLCD | ||
Rabo Halaye | 16:9 | ||
Yanki mai aiki | A kwance | 698.4 mm | |
A tsaye | 392.85 mm | ||
Pixel | A kwance | 0.36375 | |
A tsaye | 0.36375 | ||
Ƙimar Panel | 1920 (RGB1080 (FHD)(60Hz) | Dan ƙasa | |
Nuni Launi | Miliyan 16.7 | 8-bits + Hi.ERC | |
Adadin Kwatance | 1100:1 | Na al'ada | |
Haske | 400 cd/m' | Na al'ada | |
Lokacin Amsa | 10ms | Na al'ada | |
Duban kusurwa | A kwance | 178 | Yawanci 8/89/89/89 (minti) (CR210) |
a tsaye | 178 | ||
Shigar siginar bidiyo | vGA da DVI da HDMI | ||
Ƙayyadaddun Jiki | |||
Girma | Nisa | 762.8 mm | |
Tsayi | 457.3 mm | ||
Zurfin | mm 73 | ||
Ƙimar Lantarki | |||
Tushen wutan lantarki | AC220V | Adaftar Wuta ta Haɗa | |
100-240 Vac, 50-60Hz | toshe Input | ||
Amfanin Wuta | yin gyare-gyare | 38w ku | Na al'ada |
Barci | 3w | ||
kashe | 1w | ||
Ƙayyadaddun allon taɓawa | |||
Fasahar taɓawa | lnfrared (R) Allon taɓawa 10 Maɓallin taɓawa | ||
Taɓa Interface | uSB (Nau'in A) | ||
os goyon baya | Toshe kuma Kunna | Windows All (HID), uinux (HID) (Android Option) | |
Direba | Direba Ya Bayar | ||
Ƙayyadaddun Muhalli | |||
Sharadi | Ƙayyadaddun bayanai | ||
Zazzabi | yin gyare-gyare | -10 ℃ ~ + 50 ℃ | |
ajiya | -20 ℃ ~ + 70 ℃ | ||
Danshi | aiki | 20% ~ 80% | |
ajiya | 10% ~ 90% | ||
Farashin MTBF | 30000 Hrs a 25°c |
Kebul na USB 180cm*1 inji mai kwakwalwa,
VGA Cable 180cm*1 inji mai kwakwalwa,
Igiyar Wutar Lantarki tare da Canjawa Adafta * 1 inji mai kwakwalwa,
Bakin *2 inji mai kwakwalwa.
♦ Bayanin Kiosks
♦ Injin caca, Lottery, POS, ATM da Library Library
♦ Ayyukan gwamnati da 4S Shop
♦ Kasidar lantarki
♦ Traing na tushen kwamfuta
♦ Ilimin Ilimi da Kula da Lafiyar Asibiti
♦ Tallan Alamar Dijital
♦ Tsarin Kula da Masana'antu
♦ AV Equip & Kasuwancin Hayar
♦ Aikace-aikacen kwaikwayo
♦ 3D Visualization / 360 Deg Walkthrough
♦ Teburin taɓawa mai hulɗa
♦ Manyan Kamfanoni