Ƙayyadaddun Nuni | ||||
Halaye | Daraja | Sharhi | ||
Girman/Nau'in LCD | 32" a-Si TFT-LCD | |||
Rabo Halaye | 16:9 | |||
Yanki Mai Aiki | A kwance | 698.4 mm | ||
A tsaye | 392.85 mm | |||
Pixel | A kwance | 0.36375 | ||
A tsaye | 0.36375 | |||
Ƙimar Panel | 1920(RGB)×1080(FHD)(60Hz) | Dan ƙasa | ||
Nuni Launi | Miliyan 16.7 | 6-bits + Hi-FRC | ||
Adadin Kwatance | 1200:1 | Na al'ada | ||
Haske | 400 cd/m² (Nau'in) | Na al'ada | ||
Lokacin Amsa | 8ms ku | Na al'ada | ||
ng Angle | A kwance: 178 | Yawanci 89/89/89/89 (minti.)(CR≥10) | ||
A tsaye: 178 | ||||
Mai magana | 2pcs | |||
Shigar Siginar Bidiyo | VGA da DVI da HDMI | |||
Ƙayyadaddun Jiki | ||||
Girma | Nisa | 773.5 mm | ||
Tsayi | 468.2 mm | |||
Zurfin | mm 65 | |||
Ƙimar Lantarki | ||||
Tushen wutan lantarki | AC220V | Adaftar Wuta ta Haɗa | ||
100-240 VAC, 50-60 Hz | Toshe Shigar | |||
Amfanin Wuta | Aiki | 38 W | Na al'ada | |
Barci | 3 W | |||
Kashe | 1 W | |||
Ƙayyadaddun Allon taɓawa | ||||
Fasahar taɓawa | Project Capacitive Touch Screen 10 Touch Point | |||
Taɓa Interface | USB (Nau'in B) | |||
Ana Goyan bayan OS | Toshe kuma Kunna | Windows All (HID), Linux (HID) (Android Option) | ||
Direba | Direba Ya Bayar | |||
Ƙayyadaddun Muhalli | ||||
Sharadi | Ƙayyadaddun bayanai | |||
Zazzabi | Aiki | -10°C ~+50°C | ||
Adanawa | -20°C ~ +70°C | |||
Danshi | Aiki | 20% ~ 80% | ||
Adanawa | 10% ~ 90% | |||
Farashin MTBF | 30000 Hrs a 25 ° C |
Kebul na USB 180cm*1 inji mai kwakwalwa,
VGA Cable 180cm*1 inji mai kwakwalwa,
Igiyar Wutar Lantarki tare da Canjawa Adafta * 1 inji mai kwakwalwa,
Bakin *2 inji mai kwakwalwa.
♦ Bayanin Kiosks
♦ Injin caca, Lottery, POS, ATM da Library Library
♦ Ayyukan gwamnati da 4S Shop
♦ Kasidar lantarki
♦ Traing na tushen kwamfuta
♦ Ilimin Ilimi da Kula da Lafiyar Asibiti
♦ Tallan Alamar Dijital
♦ Tsarin Kula da Masana'antu
♦ AV Equip & Kasuwancin Hayar
♦ Aikace-aikacen kwaikwayo
♦ 3D Visualization / 360 Deg Walkthrough
♦ Teburin taɓawa mai hulɗa
♦ Manyan Kamfanoni