Zabi biyu na motherboards | Android motherboard (tare da tsarin rarraba bayanai) | CPU | RK3288 Quad-Core ARM1.7,1.8GHz | |||||||||||
RAM | 2G/4G na zaɓi | |||||||||||||
ajiye | 16GB/32GB/64G na zaɓi | |||||||||||||
HDMI tashar jiragen ruwa | HDMI fitarwa*1 | |||||||||||||
TF katin dubawa | Katin TF * 1, (madaidaicin girman 64GB) | |||||||||||||
tashar USB | USB * 2 (USB Mai watsa shiri * 1, SUB OTG * 1) | |||||||||||||
Hanyoyin sadarwa na cibiyar sadarwa | RJ45 kebul na kebul na cibiyar sadarwa*1, ginanniyar hanyar sadarwa mara waya | |||||||||||||
Jakin kunne | 3.5mm fitarwa na belun kunne na sitiriyo*1 | |||||||||||||
X86 Allon allo | CPU | Intel I3 I5 I7 (na zaɓi) | ||||||||||||
RAM | 4G/8G DDR3 (na zaɓi) | |||||||||||||
HD | 128G/256G/512G tuƙi mai ƙarfi (na zaɓi) | |||||||||||||
Tsarin Aiki | Windows 7/Windows 10 (na zaɓi) | |||||||||||||
Tsarin kebul na hanyar sadarwa*1 | 1 * RTL8111E Gigabit NIC guntu, goyan bayan Wake akan LAN | |||||||||||||
Mai haɗa VGA | 1 * VGA DB15 dubawa | |||||||||||||
HDMI tashar jiragen ruwa | 1 * HDMI 1.4 dubawa | |||||||||||||
tashar USB | 2*USB3.0 dubawa 2*USB2.0 | |||||||||||||
Audio interface | 1*LIN-OUT 1*MIC-IN | |||||||||||||
Taɓa | Ka'idar ganewa | tabawa capacitive | ||||||||||||
Yawan taɓawa | 10-maki taba | |||||||||||||
Mai jure wa tsangwama haske | Allon yana aiki da kyau tare da haske a kowane kusurwoyi. | |||||||||||||
Salon rubutu | Alkalami mai yatsa ko capacitive | |||||||||||||
Taɓa Daidaituwa | Fiye da 95% na yankin taɓawa shine ± 2㎜ | |||||||||||||
Hanyar sadarwa | Cikakken Gudun USB 2.0/3.0 | |||||||||||||
Rubutun fuskar bangon waya | Tabbatar da fashewar Ryo Class 7 a zahiri | |||||||||||||
Taba Rayuwa | Fiye da awoyi 80,000 na rayuwar sabis | |||||||||||||
Nunawa | LCD allon | 32" LCD High Definition Screen | ||||||||||||
Ƙaddamarwa | 1920*1080 | |||||||||||||
Wurin kallo | 698*393(mm) | |||||||||||||
Duban kusurwa | 178/178/178/178(L/R/U/D) | |||||||||||||
Hanyoyin Nuni | Black, IPS | |||||||||||||
Kwatancen | 1200: 1 | |||||||||||||
Haske | 300cdm ku | |||||||||||||
Launi Gamut | 76% | |||||||||||||
Rabo Halaye | 16:09 | |||||||||||||
Yanar Gizo | WiFi | Goyan bayan WIFI-2.4G (BT-4.0 mai fa'ida) | ||||||||||||
Ethernet | 10M/100M tashar sadarwa | |||||||||||||
Bluetooth | Bluetooth 4.0 | |||||||||||||
Kunna Mai jarida | Tsarin bidiyo | Support RM / RMVB, MKV, TS, FLV, AVI, VOB, MOV, WMV, MP4, da dai sauransu | ||||||||||||
Tsarin Sauti | MP3/WMA/AAC da dai sauransu. | |||||||||||||
Tsarin Hoto | Taimakawa BMP, JPEG, PNG, GIF, da sauransu. | |||||||||||||
Sauran | Kaho | 8Ω5W*2 | ||||||||||||
Harshen OSD | Ayyukan OSD na yare da yawa cikin Ingilishi da Sinanci | |||||||||||||
Input Voltage | AC: 100 ~ 240V 50/60HZ | |||||||||||||
Ikon na'ura duka | ≤60W | |||||||||||||
Yanayin aiki | Aiki kwanciyar hankali 0--50 digiri / dangi zafi ≤ 80% / ajiya zafi -10 ~ +60 ° C | |||||||||||||
Amincewa | 3C/CE/FCC/RoHS | |||||||||||||
Annexes | Littafin koyarwa | Ya zo daidai da e-fayil ko littafin jagora | ||||||||||||
Takaddun shaida | Certificate of Conformity | |||||||||||||
Katin garanti | Katin Garanti na samfur | |||||||||||||
Mast | Wurin eriya ta WiFi | |||||||||||||
Igiyar Wutar Lantarki | Igiyar wutar lantarki 1.8m | |||||||||||||
Fakitin | Girman mutum ɗaya | 1700*451.85*33.6mm | ||||||||||||
Girman tattarawa | 1700*573*195mm | |||||||||||||
Cikakken nauyi | 28.1KG | |||||||||||||
Cikakken nauyi | 32.1KG |
An kafa shi a cikin 2011. Ta hanyar sanya sha'awar abokin ciniki a farko, CJTOUCH akai-akai yana ba da ƙwarewar abokin ciniki na musamman da gamsuwa ta hanyar fasahar taɓawa iri-iri da mafita gami da Tsarin taɓawa Duk-in-Daya.
CJTOUCH yana samar da fasahar taɓawa ta ci gaba a farashi mai ma'ana ga abokan cinikinta. CJTOUCH yana ƙara ƙimar da ba za a iya jurewa ba ta hanyar keɓancewa don biyan buƙatu na musamman lokacin da ake buƙata. Samuwar samfuran taɓawa na CJTOUCH yana bayyana daga kasancewarsu a cikin masana'antu daban-daban kamar Gaming, Kiosks, POS, Banking, HMI, Kiwon lafiya da Sufuri na Jama'a.
1. mu waye?
Muna dogara ne a Guangdong, China, farawa daga 2011, sayar da Kasuwancin Cikin Gida (20.50%), Arewacin Turai (20.00%), Arewacin Amurka (10.00%), Yammacin Turai (8.00%), Kudancin Amurka (8.00%), Kudancin Amurka Asiya (6.00%), Amurka ta tsakiya (6.00%), Kudu Turai (6.00%), Gabashin Turai (6.00%), Kudu maso Gabashin Asiya (5.00%), Tsakiyar Gabas (2.00%), Afirka (1.00%), Gabashin Asiya (1.00%), Tekun (0.50%). Akwai kusan mutane 101-200 a ofishinmu.
2. ta yaya za mu iya tabbatar da inganci?
Koyaushe samfurin da aka riga aka yi kafin samarwa da yawa;
Koyaushe Binciken ƙarshe kafin jigilar kaya;
3.me za ku iya saya daga gare mu?
SAW Touch Screen,Infrared Touch Screen,Touch Monitor,Touch Screen Monitor,Touch Screens
4. Me ya sa ba za ku saya daga gare mu ba daga sauran masu kaya?
Mu ne manyan masana'antun na SAW Touch Screens, Infrared Touch Frames, Bude Frame Touch Monitors.
5. wadanne ayyuka za mu iya bayarwa?
Sharuɗɗan Isar da Karɓa: FOB, CFR, CIF, EXW, DDP, DDU, Bayarwa;
Kudin Biyan Da Aka Karɓa: USD, CNY;
Nau'in Biyan Da Aka Karɓa: T/T,L/C,MoneyGram,Katin Credit,PayPal,Ƙungiyar Yammacin Turai,Cash,Escrow;
Harshe Ana Magana: Turanci, Sinanci, Mutanen Espanya