Model No. | COT430-IPK03 | |||
Jerin | OT | |||
Tsarin | Buɗaɗɗen firam ɗin da aka yi da ƙarfe da Baƙar fata mai hana ƙura Bezel na gaba | |||
Nau'in LCD | 43.0" a-Si TFT-LCD | |||
Girman Nuni | 43" (diagonal) | |||
Shawarar Shawarwari | 1920×1080 | |||
Launuka masu goyan baya | 16.7M | |||
Haske (Nau'i) | 450cd/㎡ | |||
Lokacin Amsa (Nau'i) | 8ms ku | |||
Duban kusurwa (Tsarin CR:10)) | A kwance (hagu/dama) | 89°/89° | ||
A tsaye( sama/ƙasa) | 89°/89° | |||
Adadin Bambanci (Nau'i) | 1300:1 | |||
Shigarwar Bidiyo |
| |||
Tushen wutan lantarki | AC100V~240V,50/60Hz | |||
Muhalli | Aiki Temp. | 0 ~ 50 ° C | ||
Adana Yanayin. | -20 ~ 60 ° C | |||
Aikin RH: | 10% ~ 90% | |||
Adana RH: | 10% ~ 90% | |||
Farashin MTBF | Awanni 50,000 | |||
LCD Back Light Life (Nau'in) | Awanni 50,000 | |||
Amfanin Wuta | 200W Max. | |||
Gudanar da OSD | Buttons | AV/TV, Sama, Kasa, Dama, Hagu, Menu, WUTA | ||
Aiki | Haskaka, Adadin Kwatance, Daidaita atomatik, Mataki, Agogo, Wurin H/V, Harsuna, Aiki, Sake saitin | |||
Nau'in allon taɓawa | CJtouch 42" IR allon taɓawa tare da taɓawa maki 2, | |||
Taɓa System Interface | USB |
Kebul na USB 180cm*1 inji mai kwakwalwa,
VGA Cable 180cm*1 inji mai kwakwalwa,
Igiyar Wutar Lantarki tare da Canjawa Adafta * 1 inji mai kwakwalwa,
Bakin *2 inji mai kwakwalwa.
♦ Bayanin Kiosks
♦ Injin caca, Lottery, POS, ATM da Library Library
♦ Ayyukan gwamnati da 4S Shop
♦ Kasidar lantarki
♦ Traing na tushen kwamfuta
♦ Ilimin Ilimi da Kula da Lafiyar Asibiti
♦ Tallan Alamar Dijital
♦ Tsarin Kula da Masana'antu
♦ AV Equip & Kasuwancin Hayar
♦ Aikace-aikacen kwaikwayo
♦ 3D Visualization / 360 Deg Walkthrough
♦ Teburin taɓawa mai hulɗa
♦ Manyan Kamfanoni