1.Take biyu aya-to-point madaidaicin lamination, cikakken aiki da kai na gani jeri cikakken lamination fasahar, yadda ya kamata inganta lenticular lamination daidaito.
2. gaban m high-daidaici infrared touch frame, touch daidaito na ± 1mm, taba tsawo na 3.0mm, goyon baya ga 20-aya touch, high ji na ƙwarai, iya gane babban allo da waje kayan aiki online hulda.
3.Yi amfani da high-transmission columnar ruwan tabarau diaphragm, watsa kudi ba kasa da 95%, surface taurin ba kasa da 3H.
4.The mafi kyau Viewing nesa na 2.5m-5m, goyon bayan daidaitacce, a kwance 3D Viewing kwana na 150 °.
5. Multi-point algorithm fasahar, image tsara da kuma nuni ne ba kasa da 56 maki na view, matsakaicin daga allon har zuwa 1.5 mita.
6. Mai magana da aka gina, iko ≥ 5W, ingancin sauti mai girma da kuma babban hankali.
7.Support da ramut don canzawa tsakanin nau'ikan 3D daban-daban ko maɓalli don canzawa tsakanin hanyoyin sigina daban-daban.
8.fiye da biyu HDMI babban ma'anar dubawa don tabbatar da samun dama ga kowane nau'i na sigina.
9.Front biyu-hanyar kebul dubawa da kuma allon a kan button, sauki aiki.
10.The bayyanar da sauki da kuma mai salo uku daidai gefu zane, babba da ƙananan goga azurfa, hagu da dama frosted baki abu;
11.Adopt ci-gaba mai launi engine, atomatik image ingantawa, goyon bayan 3D video amo rage, 3D video decoding da chroma rabuwa, 3D motsi adaptive, video de-interlacing, gefen shugabanci adaftan.
12.Support HDR don samar da ƙarin kewayon haɓakawa da cikakkun bayanai na hoto, bisa ga Hotunan Low-DynamicRange na lokuta daban-daban, ta yin amfani da hoton LDR na mafi kyawun bayanan da suka dace da kowane lokacin fallasa don haɗa hoton HDR na ƙarshe, wanda zai iya nuna mafi kyawu. tasirin gani a cikin yanayi na ainihi.
Jerin Samfura | Jerin Samfura | Farashin HY |
Model No. | HY6507CB | |
Girman | 65" | |
Nau'in Hasken Baya | D-LED | |
Pixels ƙuduri | 3840x2160 | |
Haske | 350cd/m² | |
Adadin Kwatance | 1200: 1 (nau'i) | |
Pixel Pitch | 0.372×0.372 mm (H×V) [68PPI] | |
Duban kusurwa | 60Hz | |
Duban kusurwa | 178°(H) / 178°(V) | |
Lokacin Rayuwa | Sa'o'i 50,000 (minti) | |
Launi Gamut(X% NTSC) | 72% (nau'i) | |
Yanki Duba | 1428(V)×803(V)mm | |
Motherboard Spec. | Launuka Nuni | 10-Bit (D), launuka biliyan 1.07 |
Chipset | T982 | |
CPU gine | Cortex A55*4 | |
Mitar CPU | 1.8GHz | |
CPU Core | Quad Core | |
GPU | MaliG52 | |
RAM | 4GB DDR3 | |
ROM | 32GB eMMC | |
OS | Android 11.0 | |
Ƙimar Wutar Lantarki. | Abubuwan Bukatun Wuta | AC 100V ~ 240V, 50/60 Hz |
Amfani da Wuta Ba tare da OPS ba | 200W | |
Mitar jiran aiki | ≤0.5W | |
Ƙarfin Fitar Sauti | 8Ω/10W*2 Sitiriyo kewaye sauti | |
Mitar Aiki | 2.4GHz/5GHz | |
Wi-Fi biyu | WI-FI Standard | 802.11a/b/g/n/ac |
Bluetooth | 4.2/5.0 | |
Wi-Fi-Module | 5GHz/2.4GHz | |
Taimakawa OS | Windows 7/8/10, iOS, Mac OS, Android 5.0 ko sama, Chrome | |
Aiki | Toshe & Kunna | |
Hanyar Match | Toshe zuwa kebul na USB, daidaitawa ta atomatik | |
Miracast Device Spec. | Ƙaddamarwa | 1920 x 1080 |
Yawanci | 30fps da ƙasa | |
Interface Mai Ba da Wuta | USB2.0, 3.0 | |
Interface na Bidiyo | USB2.0, 3.0 | |
Taɓa Interactive | maki 10 @ Windows/Mac OS | |
10-Point @Windows/Mac OS | ||
I/O | HDMI IN * 2 | Shafin: HDMI2.0 |
3840x2160@60Hz (MAX.) | ||
AV IN *1 | Bidiyo: 1± 0.1Vp-p / Audio (L/R): 0.2-2Vrms | |
Tsarin Bidiyo: PAL ,NTSC ,SECAM, Jack: Φ3.5mm | ||
AV Out *1 | Bidiyo: 1± 0.1Vp-p / Audio (L/R): 0.2-2Vrms | |
Tsarin Bidiyo: PAL ,NTSC ,SECAM, Jack: Φ3.5mm | ||
OPS(Zaɓi Zaɓaɓɓen) *1 | (JAE) (Standard Interaface) | |
LAN*1 | 10M/100M Tushen-T; Saukewa: RJ45 | |
USB * 1 | Siffar: USB2.0 Interface: Nau'in-A | |
Taɓa USB * 1 | Siffar: USB2.0 Interface: Nau'in-B | |
Sautin Sauti *1 | Shigarwa: 0.2-2Vrms; Interface: Φ3.5mm | |
USB 3.0 * 1 | Shafin: USB3.0 | |
Saukewa: RS232*1 | Saukewa: DB9 | |
SPDIF *1 | TOSLINK tashar tashar (Baƙar fata) | |
Takaddar allo Spec. | Nau'in Hankali | Infrared Touch Frame |
Kariyar Sama | Gilashi mai zafi 4mm | |
Infrared Touch | (Android OS: maki 20, Windows OS: maki 20) | |
Ƙaddamarwar Interpolation | 32768 x32768 | |
Taɓa Daidaituwa | ±1mm | |
Lokacin Amsa | 4-11ms | |
Tsarin | Yanayin fitarwa | HID Standard |
Ka'idar Clicks | lokuta marasa iyaka | |
Mafi ƙarancin Abun taɓawa | Matsayi guda ≥3mm / Multipoint≥5mm | |
Nau'in Haɗa | USB 2.0 Full Speed | |
Wutar lantarki | DC+5V±5% | |
Amfanin Wuta | ≤1W | |
Wasu | Girman samfur (W x D x H) | 1488.4*92*863.4mm |
Girman Kunshin (W x D x H) | 1610*190*965mm | |
Kayan Gida | Aluminum/Metal farantin | |
Launin Gidaje | Baki | |
VESA | (4-M8 Screw Hole400mmx400mm) | |
Nauyi | Net weightkg (NW) | 39kg |
Babban nauyi (GW) | 46kg | |
Sauran Ayyuka | Tsarin Sauti | 3GP, 3G2, AVI, FLV, F4V, OGG, MP4, MOV, TS, M2TS, M2T, MTS, TP, TRP, M2P, MKV, VOB, DAT, M4V, ASF, WEBM, 3GP, MP3, WAV, WMA, MPEG, PCM |
Ka'idar rikodin bidiyo | H264, H265, MPEG2, VC1, VP6, VP8, VP9, MVC, DIVX, MJPEG, AVS, AVS+ | |
Ƙididdigar rikodin sauti | WMA, MP3, WAV, , Vorbis, FLAC, gwaggwon biri, TrueHD, DRA, | |
Rubutun rubutu da tsarin juzu'i | srt, sub, smi, sami, ssa, aas, lrc, idx+sub, PGS, MKV Internal subtitle, TS Internal / subtitle(dvb subtitle), VOBSub(idx+sub) | |
Rubutu mai laushi | Ƙwarewar rubutu mai laushi, jinkirin taɓawa <8MS | |
Taɓa menu | Mai da menu na taɓawa akan allon ta hanyar motsa jiki don sarrafa duk ayyukan menu, sauya tushen sigina, sauti, haske, da TV | |
Canza siginar hankali | (Na'urar za ta gane ta atomatik kuma ta canza zuwa bidiyo, mai jiwuwa, taɓawa kuma ta canza zuwa tashar tushen siginar daidai gwargwado) | |
Ayyukan gano yanayin zafi | Ana nuna zafin ciki na injin akan menu. Lokacin da aka sami gazawa a cikin na'ura, za ta rufe ta atomatik lokacin da zafin jiki ya wuce ma'auni. | |
Aikin goge hannu | Goge rubutu da alamu akan allon tare da motsin motsi | |
Ayyukan sarrafawa ta hanyoyi biyu | ||
Aikin canja wurin allo mara waya | Babu buƙatar toshe kebul ɗin, zaku iya tsara abubuwan da ke cikin kwamfutar zuwa allon (na zaɓi) | |
Zuƙowa, zuƙowa, ja | Yin amfani da fasahar taɓawa da yawa, hoto zuƙowa / waje ba da gangan ba, kuma matsar da hoton kyauta | |
shiryawa | Kartin Waje | Katin katako |
Na'urorin haɗi | Igiyar Wuta, Ikon Nesa, Alamar taɓawa, Takaddun Takaddun Shaida, Katin Garanti | |
Tsarin Marufi | Katin Corrugated + Kumfa |
An kafa shi a cikin 2011. Ta hanyar sanya sha'awar abokin ciniki a farko, CJTOUCH akai-akai yana ba da ƙwarewar abokin ciniki na musamman da gamsuwa ta hanyar fasahar taɓawa iri-iri da mafita gami da Tsarin taɓawa Duk-in-Daya.
CJTOUCH yana samar da fasahar taɓawa ta ci gaba a farashi mai ma'ana ga abokan cinikinta. CJTOUCH yana ƙara ƙimar da ba za a iya jurewa ba ta hanyar keɓancewa don biyan buƙatu na musamman lokacin da ake buƙata. Samuwar samfuran taɓawa na CJTOUCH yana bayyana daga kasancewarsu a cikin masana'antu daban-daban kamar Gaming, Kiosks, POS, Banking, HMI, Kiwon lafiya da Sufuri na Jama'a.
1. mu waye?
Muna dogara ne a Guangdong, China, farawa daga 2011, sayar da Kasuwancin Cikin Gida (20.50%), Arewacin Turai (20.00%), Arewacin Amurka (10.00%), Yammacin Turai (8.00%), Kudancin Amurka (8.00%), Kudancin Amurka Asiya (6.00%), Amurka ta tsakiya (6.00%), Kudu Turai (6.00%), Gabashin Turai (6.00%), Kudu maso Gabashin Asiya (5.00%), Tsakiyar Gabas (2.00%), Afirka (1.00%), Gabashin Asiya (1.00%), Tekun (0.50%). Akwai kusan mutane 101-200 a ofishinmu.
2. ta yaya za mu iya tabbatar da inganci?
Koyaushe samfurin da aka riga aka yi kafin samarwa da yawa;
Koyaushe Binciken ƙarshe kafin jigilar kaya;
3.me za ku iya saya daga gare mu?
SAW Touch Screen,Infrared Touch Screen,Touch Monitor,Touch Screen Monitor,Touch Screens
4. Me ya sa ba za ku saya daga gare mu ba daga sauran masu kaya?
Mu ne manyan masana'antun na SAW Touch Screens, Infrared Touch Frames, Bude Frame Touch Monitors.
5. wadanne ayyuka za mu iya bayarwa?
Sharuɗɗan Isar da Karɓa: FOB, CFR, CIF, EXW, DDP, DDU, Bayarwa;
Kudin Biyan Da Aka Karɓa: USD, CNY;
Nau'in Biyan Da Aka Karɓa: T/T,L/C,MoneyGram,Katin Credit,PayPal,Ƙungiyar Yammacin Turai,Cash,Escrow;
Harshe Ana Magana: Turanci, Sinanci, Mutanen Espanya