Shawarar Shawarwari | 1280×1024 | ||||
Launuka masu goyan baya | 16.7M | ||||
Haske (Nau'i) | Tsabtace LCD Panel | 250cd/m2 | |||
Tare da SAW Glass Sensor | 225cd/m2 | ||||
Lokacin Amsa (Nau'i) | 5ms ku | ||||
Duban kusurwa (Buga: CR>10)) | A kwance (hagu/dama) | 85°/85° | |||
A tsaye( sama/ƙasa) | 80°/80° | ||||
Adadin Bambanci (Nau'i) | 800:1 | ||||
Shigarwar Bidiyo | Dual Analog RGB da DVI tsarin bidiyo | ||||
Mitar (H/V) | 30 ~ 80KHz / 60 ~ 75Hz | ||||
Tushen wutan lantarki | Nau'in: Bulo na waje | ||||
Muhalli | Yanayin Aiki. | 0 ~ 50 ° C | |||
Adana Yanayin. | -20 ~ 60 ° C | ||||
Aikin RH: | 20% ~ 80% | ||||
Adana RH: | 10% ~ 90% | ||||
Farashin MTBF | Awanni 50,000 | ||||
LCD Back Light Life (Nau'in) | Awanni 50,000 |
Kebul na USB 180cm*1 inji mai kwakwalwa,
VGA Cable 180cm*1 inji mai kwakwalwa,
Igiyar Wutar Lantarki tare da Canjawa Adafta * 1 inji mai kwakwalwa,
Bakin *2 inji mai kwakwalwa.
♦ Bayanin Kiosks
♦ Injin caca, Lottery, POS, ATM da Library Library
♦ Ayyukan gwamnati da 4S Shop
♦ Kasidar lantarki
♦ Traing na tushen kwamfuta
♦ Ilimin Ilimi da Kula da Lafiyar Asibiti
♦ Tallan Alamar Dijital
♦ Tsarin Kula da Masana'antu
♦ AV Equip & Kasuwancin Hayar
♦ Aikace-aikacen kwaikwayo
♦ 3D Visualization / 360 Deg Walkthrough
♦ Teburin taɓawa mai hulɗa
♦ Manyan Kamfanoni